ASX Announcements
| Date | Heading | Pages |
|---|---|---|
| 26/03/2013 | Cash Converters Secures $60m Facility to Fund Growth | 1 |
| 14/03/2013 | General Meeting Proxy Results | 2 |
| 7/03/2013 | Change of Director's Interests | 2 |
| 18/02/2013 | Acquisition of 11 stores | 1 |
| 18/02/2013 | Investor Presentation February 2013 | 16 |
| 14/02/2013 | Chairman and MD's Final Report | 5 |
| 14/02/2013 | Financial Report for the half-year ended 31 December 2012 | 18 |
| 14/02/2013 | Appendix 4D | 3 |
| 23/01/2013 | London Stock Exchange Cancelation of Listing | 1 |
| 23/08/2012 | Chairman and Mananging Director's Review 2012 | 21 |
| 16/02/2012 | Half Year Financial Results Year Ended 31 December 2011 | 27 |
| 21/11/2011 | Depositary Interests | 3 |
| 6/10/2011 | Proxy Announcement ASX | 2 |
| 19/09/2011 | Financial Report Final - June 2011 | 84 |
| 30/08/2011 | DAS Completion | 1 |
| 30/08/2011 | Ezcorp Termination Announcement | 2 |
| 29/08/2011 | ASX Trading Halt Request | 1 |
| 26/08/2011 | DAS Unwind Notice | 1 |
| 25/08/2011 | National Consumer Credit Reforms | 1 |
| 23/08/2011 | Chairman and Mananging Director's Review | 12 |








